2022 revenue by segment and market, £m (%) | |||
Polyolefin foams | HPP | MEL | |
Sports and leisure | 5.9 (4.6%) | 42.3 (33.2%) | |
Product protection | 26.8 (21.0%) | 2.8 (2.2%) | |
Building and construction | 9.1 (7.1%) | 6.2 (4.9%) | |
Transportation | 10.0 (7.9%) | 5.3 (4.2%) | |
Industrial | 7.4 (5.8%) | 0.3 (0.2%) | |
Medical | 6.1 (4.8%) | 0.3 (0.3%) | |
Other | 4.9 (3.9%) | 0.0 (0.0%) |
Assumption that all applications within a market achieve the same benefits in resource efficiency.
Copyright © 2024
AZOTE®, ZOTEK®, T-FIT®, Plastazote®, Evazote®, Supazote®, ReZorce®, Refour® and Ecozote® are registered trademarks of Zotefoams plc
MuCell® is a registered trademark of Trexel Inc.